Columns
| Column | Type | Size | Foreign Key | Nullable | Default | Comments | ||
|---|---|---|---|---|---|---|---|---|
| cvtermpath_id | bigserial | 19 |
|
nextval('cv.cvtermpath_cvtermpath_id_seq'::regclass) | ||||
| type_id | int8 | 19 |
|
√ | null | The relationship type that this is a closure over. If null, then this is a closure over ALL relationship types. If non-null, then this references a relationship cvterm - note that the closure will apply to both this relationship AND the OBO_REL:is_a (subclass) relationship. |
||
| subject_id | int8 | 19 |
|
null | ||||
| object_id | int8 | 19 |
|
null | ||||
| cv_id | int8 | 19 |
|
null | Closures will mostly be within one cv. If the closure of a relationship traverses a cv, then this refers to the cv of the object_id cvterm. |
|||
| pathdistance | int4 | 10 |
|
√ | null | The number of steps required to get from the subject cvterm to the object cvterm, counting from zero (reflexive relationship). |
Table contained -1 rows
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| cvtermpath_pkey | Primary key | Asc | cvtermpath_id |
| cvtermpath_c1 | Must be unique | Asc/Asc/Asc/Asc | subject_id + object_id + type_id + pathdistance |
| cvtermpath_idx1 | Performance | Asc | type_id |
| cvtermpath_idx2 | Performance | Asc | subject_id |
| cvtermpath_idx3 | Performance | Asc | object_id |
| cvtermpath_idx4 | Performance | Asc | cv_id |

