Columns
| Column | Type | Size | Foreign Key | Nullable | Default | Comments | ||
|---|---|---|---|---|---|---|---|---|
| phenotype_id | bigserial | 19 |
|
nextval('phenotype.phenotype_phenotype_id_seq'::regclass) | ||||
| uniquename | text | 2147483647 |
|
null | ||||
| name | text | 2147483647 |
|
√ | null | |||
| observable_id | int8 | 19 |
|
√ | null | The entity: e.g. anatomy_part, biological_process. |
||
| attr_id | int8 | 19 |
|
√ | null | Phenotypic attribute (quality, property, attribute, character) - drawn from PATO. |
||
| value | text | 2147483647 |
|
√ | null | Value of attribute - unconstrained free text. Used only if cvalue_id is not appropriate. |
||
| cvalue_id | int8 | 19 |
|
√ | null | Phenotype attribute value (state). |
||
| assay_id | int8 | 19 |
|
√ | null | Evidence type. |
Table contained -1 rows
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| phenotype_pkey | Primary key | Asc | phenotype_id |
| phenotype_c1 | Must be unique | Asc | uniquename |
| phenotype_idx1 | Performance | Asc | cvalue_id |
| phenotype_idx2 | Performance | Asc | observable_id |
| phenotype_idx3 | Performance | Asc | attr_id |

