Columns
| Column | Type | Size | Foreign Key | Nullable | Default | Comments | ||
|---|---|---|---|---|---|---|---|---|
| genotype_id | bigserial | 19 |
|
nextval('genetic.genotype_genotype_id_seq'::regclass) | ||||
| name | text | 2147483647 |
|
√ | null | Optional alternative name for a genotype, for display purposes. |
||
| uniquename | text | 2147483647 |
|
null | The unique name for a genotype; typically derived from the features making up the genotype. |
|||
| description | text | 2147483647 |
|
√ | null | |||
| type_id | int8 | 19 |
|
null |
Table contained -1 rows
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| genotype_pkey | Primary key | Asc | genotype_id |
| genotype_c1 | Must be unique | Asc | uniquename |
| genotype_idx1 | Performance | Asc | uniquename |
| genotype_idx2 | Performance | Asc | name |

