Columns
| Column | Type | Size | Foreign Key | Nullable | Default | Comments | ||
|---|---|---|---|---|---|---|---|---|
| stock_id | bigserial | 19 |
|
nextval('chado.stock_stock_id_seq'::regclass) | ||||
| dbxref_id | int8 | 19 |
|
√ | null | The dbxref_id is an optional primary stable identifier for this stock. Secondary indentifiers and external dbxrefs go in table: stock_dbxref. |
||
| organism_id | int8 | 19 |
|
√ | null | The organism_id is the organism to which the stock belongs. This column should only be left blank if the organism cannot be determined. |
||
| name | varchar | 255 |
|
√ | null | The name is a human-readable local name for a stock. |
||
| uniquename | text | 2147483647 |
|
null | ||||
| description | text | 2147483647 |
|
√ | null | The description is the genetic description provided in the stock list. |
||
| type_id | int8 | 19 |
|
null | The type_id foreign key links to a controlled vocabulary of stock types. The would include living stock, genomic DNA, preserved specimen. Secondary cvterms for stocks would go in stock_cvterm. |
|||
| is_obsolete | bool | 1 |
|
false |
Table contained -1 rows
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| stock_pkey | Primary key | Asc | stock_id |
| stock_c1 | Must be unique | Asc/Asc/Asc | organism_id + uniquename + type_id |
| stock_idx1 | Performance | Asc | dbxref_id |
| stock_idx2 | Performance | Asc | organism_id |
| stock_idx3 | Performance | Asc | type_id |
| stock_idx4 | Performance | Asc | uniquename |
| stock_name_ind1 | Performance | Asc | name |

