Columns
| Column | Type | Size | Foreign Key | Nullable | Default | Comments | ||
|---|---|---|---|---|---|---|---|---|
| phylonode_id | bigserial | 19 |
|
nextval('chado.phylonode_phylonode_id_seq'::regclass) | ||||
| phylotree_id | int8 | 19 |
|
null | ||||
| parent_phylonode_id | int8 | 19 |
|
√ | null | Root phylonode can have null parent_phylonode_id value. |
||
| left_idx | int4 | 10 |
|
null | ||||
| right_idx | int4 | 10 |
|
null | ||||
| type_id | int8 | 19 |
|
√ | null | Type: e.g. root, interior, leaf. |
||
| feature_id | int8 | 19 |
|
√ | null | Phylonodes can have optional features attached to them e.g. a protein or nucleotide sequence usually attached to a leaf of the phylotree for non-leaf nodes, the feature may be a feature that is an instance of SO:match; this feature is the alignment of all leaf features beneath it. |
||
| label | varchar | 255 |
|
√ | null | |||
| distance | float8 | 17,17 |
|
√ | null |
Table contained -1 rows
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| phylonode_pkey | Primary key | Asc | phylonode_id |
| phylonode_parent_phylonode_id_idx | Performance | Asc | parent_phylonode_id |
| phylonode_phylotree_id_left_idx_key | Must be unique | Asc/Asc | phylotree_id + left_idx |
| phylonode_phylotree_id_right_idx_key | Must be unique | Asc/Asc | phylotree_id + right_idx |

